Our Department
The men and women of the Fort Montgomery Fire Department have proudly and courageously "Protected the Fort" since 1932.
Mission Statement
To foster love of country, good citizenship, civic virtue, self- sacrifice and to perpetuate the volunteer spirit which, from the earliest days has inspired volunteer firefighters to service of the highest kind - The Protection of Life and Property from Fire or Emergency for no Fee of Reward.
Line Officers
Ryan Falk - Chief Rich Salva - Asst. Chief
Tommy Armstrong - Captain Matt Biehle - 1st Lieutenant
Lee Steinmetz - Medical Officer
Eric Jimenez - 2nd Lieutenant
Civil Officers
President
Vice President
Recording Secretary
Financial Secretary
Treasurer
Trustees
Chris Muller
Member Roll Call
Armstrong, R
Armstrong, S
Armstrong, T.E.
Armstrong, T.W.W. II
Armstrong, Seth Jr
Beihle, M
Bricker, S
Brosler, S
Camp, A
Falk, R
Farina, A
Jimenez, E
Lunger, P
Maher, G
Maher Z
Marks, Brynn
Marshall, D
McCue, M
Monteleone, J
Muller, C
Nytko, F. II
Porro, V
Reynolds, M
Salva, C
Salva, D
Salva, R. Sr.
Smith, D
Snavely, S
Steinmetz, L Sr.
Steinmetz L Jr.
Steinmetz, P
Tonneson, D
Walko, T
Past Chiefs
Term from April 1 to March 31
McElvaney, Ed | 1935-1936 |
Kennedy, Bill, Sr. | 1936-1937 |
Baker, James, Sr. | 1937-1938 |
Roser, Bob | 1938-1939 |
Baker, James, Sr. | 1939-1940 |
Cronk, John W. Jr. | 1940-1942 |
Cirillo, Ralph | 1942-1943 |
Kennedy, Bill Sr. | 1943-1944 |
Burgess, Cliff | 1944-1946 |
Tonneson, Wendell | 1946-1948 |
Jerminario, Joe | 1948-1949 |
Gunn, James Sr. | 1949-1950 |
Nuzzo, Angelo | 1950-1952 |
Dimarzo, Ed Jr. | 1952-1953 |
Soluri, Anthony | 1953-1955 |
Forrester, James, W | 1955-1957 |
June, Frank | 1957-1958 |
Armstrong, T.W.W. I | 1958-1959 |
Baker, James Sr. | 1959-1961 |
Scott, C. David | 1961-1963 |
Ruscelli, Charles | 1963-1965 |
Scott, C. David | 1965-1966 |
Wallace, Frank | 1966-1967 |
Scott, Robert, Sr. | 1967-1969 |
Tonneson, David | 1969-1971 |
Term from Jan 1 to Dec 31
Tonneson, Frank | 1972-1973 |
Favre, LeRoy Jr. | 1974-1975 |
Hannawalt, Roy | 1976-1977 |
Armstrong, T.E. | 1978 |
Boyce, Gary | 1979-1980 |
Sharrow, John | 1981-1982 |
Fahey, James | 1983-1985 |
Armstrong, Kevin Sr. | 1986 |
Cook, John | 1987-1988 |
Carey, Ed | 1989-1992 |
Friedle, Alfred | 1993-1994 |
Corbin, Glenn, Sr. | 1995-1998 |
Kilgore, Lawrence | 1999-2000 |
Armstrong, Kevin, Sr. | 2001-2002 |
Cook, John | 2003-2006 |
Kent, James | 2007 |
Armstrong, Seth | 2008-2009 |
Past Presidents
Term from April 1 to March 31
Donato, A. | 1932-1934 |
Corbey, F | 1934-1936 |
Van Voorhis, G. | 1936-1938 |
Krieger, Joe | 1938-1940 |
Kennedy, Bill, Sr. | 1940-1941 |
Roser, Bob | 1941-1942 |
Cirillo, Ralph | 1942-1943 |
Gunn, Jim | 1943-1945 |
Scott, Elsworth | 1945-1948 |
Tonneson, Wendell | 1948-1950 |
Drew, Norman | 1950-1953 |
Favre, Leroy, Sr | 1953-1955 |
June, Frank | 1955-1957 |
Soluri, Anthony | 1957-1958 |
Amos, Art | 1958-1959 |
Kennedy, Bob (until 30 June) | 1959-1960 |
Gee, Bob (from 01 July) | 1959-1960 |
Gee, Bob | 1960-1961 |
VanZetta, James | 1962-1964 |
Discenza, Lou | 1964-1966 |
Lent, Gary | 1966-1968 |
Bancroft, Ed | 1968-1970 |
McGrisken, John (from April 1 to Dec. 31) | 1970-1971 |
Term from Jan. 1 to Dec 31
Porcello, Joe | 1972-1973 |
Tonneson, David. | 1974 |
Soctt, C. David | 1975 |
Fahey, James | 1976-1977 |
Boyce, Gary | 1978 |
Spoleti, Remo | 1979-1980 |
Smedman, Carl | 1981-1982 |
Armstrong, T.E. | 1983 |
Smedman, Carl | 1984-1985 |
Gibney, Frank | 1986-1987 |
Baglivi, John | 1988-1994 |
Haight, Dennis | 1995-1998 |
Nytko, Fred | 1999-2000 |
Armstrong, Seth T | 2001-2002 |
Holt, Terrence | 2003-2005 |
Holt, Terrence (01 Jan – 28 Feb) | 2006 |
Adkins, Mike (01 Mar – 31 Aug) | 2006 |
Armstrong, Seth T. (01 Sept – 31 Dec) | 2006 |
Baglivi, John | 2007 |
Carrasquillo, Russell | 2008 -2009 |
Tonneson, Frank | 1972-1973 |
Favre, LeRoy Jr. | 1974-1975 |
Hannawalt, Roy | 1976-1977 |
Armstrong, T.E. | 1978 |
Boyce, Gary | 1979-1980 |
Sharrow, John | 1981-1982 |
Fahey, James | 1983-1985 |
Armstrong, Kevin Sr. | 1986 |
Cook, John | 1987-1988 |
Carey, Ed | 1989-1992 |
Friedle, Alfred | 1993-1994 |
Corbin, Glenn, Sr. | 1995-1998 |
Kilgore, Lawrence | 1999-2000 |
Armstrong, Kevin, Sr. | 2001-2002 |
Cook, John | 2003-2006 |
Kent, James | 2007 |
Armstrong, Seth | 2008-2009 |
Life Members
Elwood Brooks | Deceased |
Robert Gee | Retired |
Joe Krieger | Deceased |
Charles Ruscelli | Retired |
Wendell Tonneson | Deceased |
Leroy Favre Sr. | Retired |
Anthony Soluri | Deceased |
John Cronk Sr. | Deceased |
Ed McElvaney | Deceased |
Frank Wallace | Active |
C.D. Scott | Retired |
Dave Tonneson | Active |
Robert Scott | Retired |
Frank Tonneson | Active |
James Baker Sr. | Deceased |
T.E. Armstrong | Active |
T.W.W. Armstrong I | Deceased |
Markus Reynolds | Active |
James Fahey | Retired |
John Baglivi | Active |
Vincent Rush | Retired |
Alfred Friedle | Active |
Life members are Twenty – Five (25) year active or retired member in good standing. It recognizes outstanding service or contribution for the good of the department.
A Life member retains the honor, rights, and privileges, as well as the obligations and responsibilities of other Active Members, so long as they comply with all requirements of active membership under Board of Fire Commissioners Rules and Regulations.
Mascots Past & Present
1960 | Armstrong, Kevin Sr. |
1961 | Armstrong, Kevin Sr. |
1962 | Armstrong, Kevin, Sr., |
1963 | Rush, Vincent, Jr. |
1964 | Helmers, Buddy |
1965 | Scott, Robert Jr. |
1966 | Solan, Billy |
1967 | Smith, Mike |
1968 | Scott, David, Jr. |
1969 | Smith, Kevin |
1970 | Scott, Richie |
1971 | Poignant, Joe |
1972 | Hannawlat, Paul |
1973 | Weber, Wayne Jr. & Hannawalt, Paul |
1974 | Weber, Tommy & Hannawalt, Paul |
1975 | Bates, Rusty |
1976 | Crumley, Ken (6 Months) & Forestieri, Kevin (6 Months) |
1977 | Corigliano, MIke |
1978 | Rush, John |
1979 | Hannawalt, Philip |
1980 | Corigliano, Danny |
1981 | Hannawalt, Chris |
1982 | Corbin, Glenn, Jr. |
1983 | Favre, Eric |
1984 | Frank, (Marshall) Tom |
1985 | Davis, Keith |
1986 | Armstrong, Seth |
1987 | Armstrong, Ryan |
1988 | Armstrong, Kevin, Jr. |
1989 | Armstrong, T.W.W. II |
1990 | Smedman, Steven, Jr. |
1991 | Yacopino, Joey |
1992 | Yacopino, Joey |
1993 | Nytko, Fred III |
1994 | Nytko, Fred III |
1995 | Williams, Chris Jr. |
1996 | Williams, Chris Jr. |
1997 | Williams, Benjamin |
1998 | Williams, Benjamin |
1999 | Holt, Ray |
2000 | Cass, Tommy |
2001 | Holt, Nora |
2002 | Holt, Nora |
2003 | Cass, Chris |
2004 | Cass, Chris |
2005 | Adkins, Kaitlyn |
2006 | Adkins, Kaitlyn |
2007 | Carrasquillo, Desiree |
2008 | Carrasquillo, Desiree |
2009 | Tonneson, Jayden & Carrasquillo, Desiree |